Bandit
A creature of the continent. Stats below are pulled straight from the live balance tables.
120
HP
17
Damage
110
XP
10–30
Gold
7
Aggro tiles
Material drops
- Bandit Iron — 50% chance T3
Gear drops
10% chance to drop ready-made gear at quality 4–9 (12% chance with a bag).
Where it spawns
| Zone | Centre | Radius | Pack |
|---|---|---|---|
| the frozen north (Frosthold) | (110,55) | r10 | 4 |
| volcanic east (Emberfall) | (222,80) | r10 | 4 |
| the desert (Ankhara / Mirage) | (252,220) | r14 | 6 |
| the desert (Ankhara / Mirage) | (215,265) | r12 | 5 |
| the jungle (Verdantis) | (50,230) | r10 | 4 |
| the frozen north (Frosthold) | (36,60) | r8 | 5 |
See all creatures in the Bestiary, or what its drops forge into on Materials and Items & Gear.